Official 2026 Benefit Period Assessment (Replaces the GST/HST Credit as of July 2026)
| Family Situation | Max Income Threshold | Max Annual Benefit | Quarterly Payment |
|---|---|---|---|
| Single individual, no children | $64,232 | $679 | $169.75 |
| Single parent, 1 child | $68,912 | $913 | $228.25 |
| Single parent, 2 children | $73,592 | $1,147 | $286.75 |
| Single parent, 3 children | $78,272 | $1,381 | $345.25 |
| Single parent, 4+ children | $82,952 | $1,615+ | $403.75+ |
| Married / Common-Law, no children | $64,232 | $890 | $222.50 |
| Married / Common-Law, 1 child | $68,912 | $1,124 | $281.00 |
| Married / Common-Law, 2 children | $73,592 | $1,358 | $339.50 |
| Married / Common-Law, 3 children | $78,272 | $1,592 | $398.00 |
| Married / Common-Law, 4+ children | $82,952 | $1,826+ | $456.50+ |
* Plus $234 annually ($58.50 quarterly) for each additional child under 19. Threshold increases by $4,680 per additional child beyond 4.
| Quarter | Payment Date | Details |
|---|---|---|
| Q1 | July 3, 2026 | First payment of 2026β2027 year (or lump-sum if annual total < $200) |
| Q2 | October 5, 2026 | Standard quarterly direct deposit or mailed cheque |
| Q3 | January 5, 2027 | Standard quarterly direct deposit or mailed cheque |
| Q4 | April 5, 2027 | Final quarter payment for 2025 base tax year |
Note: If your quarterly entitlement is less than $50, you receive the full annual entitlement in a single lump-sum in July.
β οΈThis tool is for information purpose only. We do not guarantee any claim.
It is made based on data publicaly available on official website of concerned department.
Last Updated: March 2026 | Official Determination Required