Total Monthly NTCB
$0.00
Annual: $0.00
FULL BENEFIT
Estimate your Northwest Territories Child Benefit (NTCB)
| Children Under 6 | Monthly Maximum |
|---|---|
| 1 child | $67.91 |
| 2 children | $122.25 |
| 3 children | $166.41 |
| 4 children | $203.75 |
| Each additional | +$30.58 |
| Children Ages 6β17 | Monthly Maximum |
|---|---|
| 1 child | $54.33 |
| 2 children | $97.83 |
| 3 children | $133.08 |
| 4 children | $163.00 |
| Each additional | +$24.41 |
Income Threshold: NTCB reduces when AFNI exceeds $30,000
Payment: Combined with CCB β paid monthly on the 20th
β οΈThis tool is for information purpose only. We do not guarantee any claim.
It is made based on data publicaly available on official website of concerned department.
Last Updated: March 2026 | Official Determination Required