Total Exempt Amount
$0.00
Countable earnings: $0.00
ENTER EARNINGS
See how much of your earnings is exempt from the GIS income test
| Income Type | Exempt? | Counts for GIS? |
|---|---|---|
| Employment Income | Yes (up to $10K) | Only above exemption |
| Self-Employment Income | Yes (up to $10K) | Only above exemption |
| CPP/QPP | No | Fully counted |
| Pension Income | No | Fully counted |
| RRSP/RRIF Withdrawals | No | Fully counted |
| Investment Income | No | Fully counted |
| Rental Income | No | Fully counted |
⚠️This tool is for information purpose only. We do not guarantee any claim.
It is made based on data publicaly available on official website of concerned department.
Last Updated: March 2026 | Official Determination Required